User:Figital: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hello again from 2022. | |||
test page lol hello! | test page lol hello! | ||
[http://figital.com figital.com] | [http://figital.com figital.com] | ||
Test ... copying the table built using VisualEditor back to raw edit mode ... | |||
This is not so hard to edit. | |||
DigiKey BOM | |||
{| class="wikitable" | |||
!ID | |||
!Name | |||
!Description | |||
!Price | |||
!Quantity | |||
|- | |||
| | |||
|300Ω resistor | |||
| | |||
|$0.50 | |||
|20 | |||
|- | |||
| | |||
|ThePart | |||
|TheDescription | |||
|$0.99 | |||
|5 | |||
|- | |||
| | |||
|HelloLarry | |||
|HelloDolly | |||
|$10.00 | |||
|1 | |||
|} | |||
[[File:Example.jpg]] |
Latest revision as of 23:50, 4 December 2022
Hello again from 2022.
test page lol hello!
Test ... copying the table built using VisualEditor back to raw edit mode ...
This is not so hard to edit.
DigiKey BOM
ID | Name | Description | Price | Quantity |
---|---|---|---|---|
300Ω resistor | $0.50 | 20 | ||
ThePart | TheDescription | $0.99 | 5 | |
HelloLarry | HelloDolly | $10.00 | 1 |