Tools: Cricut Explore Air 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == External Images == | ||
[[Software:_Cricut_Design_Space|Cricut Design Space]] often malfunctions if it loses internet connection and is generally buggy. Possible alternatives are to design in [[Software:_Inkscape|Inkscape]] or [[Software:_Corel_Draw|Corel Draw]]. | |||
[[ | |||
To use an external image: | To use an external image: | ||
Line 17: | Line 15: | ||
# Install '''CricutDesignSpace-Install-vX.Y.Z''' | # Install '''CricutDesignSpace-Install-vX.Y.Z''' | ||
# Obtain login from Ryan Burgess | # Obtain login from Ryan Burgess | ||
== Notes == | |||
The cutting head reads '''Cut Smart 2''' | |||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Tools:Vinyl_Cutting]] | [[Category:Tools:Vinyl_Cutting]] |
Latest revision as of 04:07, 14 July 2024
External Images
Cricut Design Space often malfunctions if it loses internet connection and is generally buggy. Possible alternatives are to design in Inkscape or Corel Draw.
To use an external image:
- Click Canvas → Upload
- Follow the prompts
- Click Canvas → Images → My Stuff → Uploaded
- Select your image
Setup & Install
- Uninstall any existing driver
- Download Cricut Design Space
- Install CricutDesignSpace-Install-vX.Y.Z
- Obtain login from Ryan Burgess
Notes
The cutting head reads Cut Smart 2