Category:Printers: Difference between revisions
Consolidated this page and the tools printer page. Will point that page to this one. Removed this from the main category, and made it a subpage of the tools category. |
m formatting fix |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
Color Printer in the Small Classroom (4391). Supports Apple AirPrint for printing directly from iPhone / iPad. Can handle up to 80lb cover stock single-sided or 60lb cover stock double-sided. | Color Printer in the Small Classroom (4391). Supports Apple AirPrint for printing directly from iPhone / iPad. Can handle up to 80lb cover stock single-sided or 60lb cover stock double-sided. | ||
=== Network Configuration === | |||
IPv4: 10.255.0.178 | * Host Name: XC-C14327 | ||
IPv6: fe80::9e93:4eff:fec1:4327 | * IPv4: 10.255.0.178 | ||
* IPv6: fe80::9e93:4eff:fec1:4327 | |||
=== Features === | |||
Duplex: yes | * Color: yes | ||
* Duplex: yes | |||
=== Notes === | === Notes === | ||
| Line 27: | Line 29: | ||
Color Printer outside the 3d printer room (4395) | Color Printer outside the 3d printer room (4395) | ||
=== Network Configuration === | |||
IPv4: 10.255.0.196 | * Host Name: NPIFF15F6 | ||
IPv6: FE80::1AA9:5FF:FEFF:15F6 | * IPv4: 10.255.0.196 | ||
Bonjour: HP Color LaserJet CP2025dn (FF15F6) | * IPv6: FE80::1AA9:5FF:FEFF:15F6 | ||
* Bonjour: HP Color LaserJet CP2025dn (FF15F6) | |||
==== macOS ==== | |||
Duplex: yes | Must use '''IP''' -> '''Protocol: HP Jetdirect - Socket''' when using the '''Add Printer''' dialogue | ||
=== Features === | |||
* Color: yes | |||
* Duplex: yes | |||
=== Notes === | === Notes === | ||
| Line 49: | Line 51: | ||
Basic black & white laser printer. Has duplexer for double-sided printing. Located outside 4931 kitchen. | Basic black & white laser printer. Has duplexer for double-sided printing. Located outside 4931 kitchen. | ||
=== Network Configuration === | |||
IPv4: 10.255.0.80 | * Host Name: MFC-8480DN | ||
IPv6: | * IPv4: 10.255.0.80 | ||
* IPv6: | |||
=== Features === | |||
* Color: no | |||
* Duplex: yes | |||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
| Line 64: | Line 66: | ||
Black and white laser printer with duplexer. Located in the front of large classroom, 4935. | Black and white laser printer with duplexer. Located in the front of large classroom, 4935. | ||
=== Network Configuration === | |||
IPv4: 10.255.0.142 | * Hostname: | ||
IPv6: fe80::221:b7ff:fe4b:f825 | * IPv4: 10.255.0.142 | ||
Bonjour: Lexmark MX417de | * IPv6: fe80::221:b7ff:fe4b:f825 | ||
* Bonjour: Lexmark MX417de | |||
=== Features === | |||
Duplex: yes (good luck) | * Color: no | ||
* Duplex: yes (good luck) | |||
| Line 83: | Line 86: | ||
There is additional ink and a lot of donated paper in the black file cabinet in Vinyl area. | There is additional ink and a lot of donated paper in the black file cabinet in Vinyl area. | ||
=== Network Configuration === | |||
* IPv4: Not Plugged in | |||
=== Features === | |||
* Color: yes | |||
* Duplex: no | |||
=== Manuals === | |||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
| Line 99: | Line 107: | ||
'''Located in vinyl area of 4935.''' It is wired to the network but does not like to stay connected to the network when it "wakes up" from sleep. Best to power it off and on. It may be easiest to print from the USB connection instead. | '''Located in vinyl area of 4935.''' It is wired to the network but does not like to stay connected to the network when it "wakes up" from sleep. Best to power it off and on. It may be easiest to print from the USB connection instead. | ||
=== Network Configuration === | |||
* IPv4: not working (see status) Unknown what it should be set to. | |||
=== Toner === | === Toner === | ||
| Line 108: | Line 117: | ||
=== Printheads === | === Printheads === | ||
=== Manuals === | |||
[https://drive.google.com/file/d/1d5_V6MUfcztZKeCMV_x7AwUpcUgmc46A/view?usp=share_link reference guide] | |||
=== Status === | === Status === | ||
| Line 116: | Line 128: | ||
== HP DesignJet T1100ps == | == HP DesignJet T1100ps == | ||
[[File:HP DesignJet T1100ps.jpg|thumb|alt=HP DesignJet T1100ps located in vinyl area of 4935.|HP DesignJet T1100ps located in vinyl area of 4935.]] | [[File:HP DesignJet T1100ps.jpg|thumb|alt=HP DesignJet T1100ps located in vinyl area of 4935.|HP DesignJet T1100ps located in vinyl area of 4935.]] | ||
Our largest printer, locating in the vinyl cutter area in 4935. | Our largest printer, locating in the vinyl cutter area in 4935. | ||
Plug in via ethernet for web based upload of printable files. | Plug in via ethernet for web based upload of printable files. | ||
=== Network Configuration === | |||
* Hostname: ??? | |||
* IPv4: ??? | |||
=== Ink === | === Ink === | ||
| Line 139: | Line 149: | ||
* Matte Black/Yellow (C9384A): 2025-02-18 | * Matte Black/Yellow (C9384A): 2025-02-18 | ||
* Magenta/Cyan (C9383A) replaced: ??? | * Magenta/Cyan (C9383A) replaced: ??? | ||
=== Manuals === | |||
* [[HP Designjet-T1100ps printer-leebcs writeup|leebc's writeup for usage]] | |||
* [https://drive.google.com/file/d/150EW2eNZRrhoIsrkerkGLo83GtT5XpUV/view?usp=share_link user guide] | |||
* [https://drive.google.com/file/d/1xKOOLPqVlfmd6Vo6MSHKPbpffqxhwyyh/view?usp=share_link service manual] | |||
=== Status === | === Status === | ||
| Line 147: | Line 162: | ||
== KIP 7170K == | == KIP 7170K == | ||
[[File:KIP 7170K.webp|thumb|alt=KIP 7170K in Large Classroom, 4935|KIP 7170K in Large Classroom, 4935]] | |||
Large format black and white laser printer in back of 4935 large classroom. Prints on 36" wide rolls of paper up to 19.7 '''feet''' long. Has color scanner feature as well. | Large format black and white laser printer in back of 4935 large classroom. Prints on 36" wide rolls of paper up to 19.7 '''feet''' long. Has color scanner feature as well. | ||
| Line 153: | Line 170: | ||
This printer is kept turned off and takes a couple of minutes to boot. | This printer is kept turned off and takes a couple of minutes to boot. | ||
=== Network Configuration === | |||
=== Manuals === | |||
[https://kipnews.kip.com/%20Public/HardwareManual/7170%20UserGuide.pdf User Manual] | [https://kipnews.kip.com/%20Public/HardwareManual/7170%20UserGuide.pdf User Manual] | ||
<div style="clear: both"></div> | |||
== Epson WF-7710 == | == Epson WF-7710 == | ||
[[File:Epson WF-7710.jpg|thumb|alt=Epson WF-7710|The Epson WF-7710, sadly neglected and collecting dust under the desk in the vinyl area, 4935.]] | |||
Unplugged and sitting, sadly, under the desk in the vinyl cutting area, 4935. | |||
Color inkjet. Can handle cardstock and 11" x 17" media. | Color inkjet. Can handle cardstock and 11" x 17" media. | ||
| Line 163: | Line 189: | ||
We also have dye sublimation cartridges for this printer but switching between those and regular cartridges requires purging ink. | We also have dye sublimation cartridges for this printer but switching between those and regular cartridges requires purging ink. | ||
=== Network Configuration === | |||
* Hostname: - | |||
* IPv4: - | |||
=== Manuals === | |||
[https://drive.google.com/file/d/18XH_w9XHhX6KLrvkRJti8g8SCLA3uqeV/view?usp=share_link manual] | [https://drive.google.com/file/d/18XH_w9XHhX6KLrvkRJti8g8SCLA3uqeV/view?usp=share_link manual] | ||
=== Status === | |||
* As of 2/2025 still down - needs troubleshooting and likely a new printhead. New ink in file cabinet. | * As of 2/2025 still down - needs troubleshooting and likely a new printhead. New ink in file cabinet. | ||
[[Category:IT]][[Category:Tools]] | [[Category:IT]][[Category:Tools]] | ||
Latest revision as of 20:31, 30 July 2026
Standard Printers
Xerox VersaLink C405DN MFP

Color Printer in the Small Classroom (4391). Supports Apple AirPrint for printing directly from iPhone / iPad. Can handle up to 80lb cover stock single-sided or 60lb cover stock double-sided.
Network Configuration
- Host Name: XC-C14327
- IPv4: 10.255.0.178
- IPv6: fe80::9e93:4eff:fec1:4327
Features
- Color: yes
- Duplex: yes
Notes
Online specs say it can handle up to 80lb cardstock via the bypass tray.
HP Color LaserJet CP2025dn

Color Printer outside the 3d printer room (4395)
Network Configuration
- Host Name: NPIFF15F6
- IPv4: 10.255.0.196
- IPv6: FE80::1AA9:5FF:FEFF:15F6
- Bonjour: HP Color LaserJet CP2025dn (FF15F6)
macOS
Must use IP -> Protocol: HP Jetdirect - Socket when using the Add Printer dialogue
Features
- Color: yes
- Duplex: yes
Notes
Brother MFC-8480DN

Basic black & white laser printer. Has duplexer for double-sided printing. Located outside 4931 kitchen.
Network Configuration
- Host Name: MFC-8480DN
- IPv4: 10.255.0.80
- IPv6:
Features
- Color: no
- Duplex: yes
Lexmark MX417de

Black and white laser printer with duplexer. Located in the front of large classroom, 4935.
Network Configuration
- Hostname:
- IPv4: 10.255.0.142
- IPv6: fe80::221:b7ff:fe4b:f825
- Bonjour: Lexmark MX417de
Features
- Color: no
- Duplex: yes (good luck)
Canon Pixma Pro-100

Color inkjet with great photo output. Located in the rear of 4935 large classroom.
There is additional ink and a lot of donated paper in the black file cabinet in Vinyl area.
Network Configuration
- IPv4: Not Plugged in
Features
- Color: yes
- Duplex: no
Manuals
Large Format Printers
Konica Minolta magicolor 7450 II

Color laser printer
Supports paper sizes of up to 12.25" x 47.24". It can also handle media as small as 3.55" x 5.50". The magicolor features a multipurpose paper drawer that can hold up to 250 sheets of paper. It can even print envelopes, card stock, and transparencies. The multipurpose tray can handle paper up to 12 x 18" in size; larger format banner paper can be fed through the manual feed tray. 9600 x 600 dpi resolution.
Located in vinyl area of 4935. It is wired to the network but does not like to stay connected to the network when it "wakes up" from sleep. Best to power it off and on. It may be easiest to print from the USB connection instead.
Network Configuration
- IPv4: not working (see status) Unknown what it should be set to.
Toner
- Cyan replaced: 2025-02-12
- Magenta replaced: ???
- Yellow replaced: ???
- Black replaced: ???
Printheads
Manuals
Status
- As of 2/2025, working but low on yellow toner (new cartridge standing by)
- As of 7/2025, the network is not configured correctly
HP DesignJet T1100ps

Our largest printer, locating in the vinyl cutter area in 4935.
Plug in via ethernet for web based upload of printable files.
Network Configuration
- Hostname: ???
- IPv4: ???
Ink
- Cyan (C9371A) replaced: ???
- Magenta (C9372A) replaced: ???
- Yellow (C9373A) replaced: ???
- Photo Black (C9370A) replaced: ???
- Matte Black (C9403A) replaced: ???
- Gray (C9374A) replaced: ???
Printheads
- Gray/Photo Black (C9380A) replaced: 2025-03-26
- Matte Black/Yellow (C9384A): 2025-02-18
- Magenta/Cyan (C9383A) replaced: ???
Manuals
Status
- As of 2/2025, working but slight striping in some prints
KIP 7170K

Large format black and white laser printer in back of 4935 large classroom. Prints on 36" wide rolls of paper up to 19.7 feet long. Has color scanner feature as well.
So far it has worked best to print from a PDF on a USB thumb drive.
This printer is kept turned off and takes a couple of minutes to boot.
Network Configuration
Manuals
Epson WF-7710

Unplugged and sitting, sadly, under the desk in the vinyl cutting area, 4935.
Color inkjet. Can handle cardstock and 11" x 17" media.
We also have dye sublimation cartridges for this printer but switching between those and regular cartridges requires purging ink.
Network Configuration
- Hostname: -
- IPv4: -
Manuals
Status
- As of 2/2025 still down - needs troubleshooting and likely a new printhead. New ink in file cabinet.
This category currently contains no pages or media.