Tools: AnyCubic Kobra Max: Difference between revisions
Jump to navigation
Jump to search
m added link to manual |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:AnyCubic Kobra Max.webp|300px|right|alt=AnyCubic Kobra Max|AnyCubic Kobra Max]] | [[File:AnyCubic Kobra Max.webp|300px|right|alt=AnyCubic Kobra Max|AnyCubic Kobra Max]] | ||
<span style="background-color:#fef6e7; border: 1px solid #fc3; padding:8px;">Training class required</span> | <span style="background-color:#fef6e7; border: 1px solid #fc3; padding:8px;">Special Training class required (not just the normal 3D Printer class)</span> | ||
== Tool Description: == | == Tool Description: == | ||
| Line 13: | Line 13: | ||
[https://store.anycubic.com/products/kobra-max Specs and Features - Anycubic Site] | [https://store.anycubic.com/products/kobra-max Specs and Features - Anycubic Site] | ||
[https://drive.google.com/file/d/10txcfV8EBAKxFtMcP9IZGq4yo4nWdWMz/view?usp=drive_link|User Manual | [https://drive.google.com/file/d/10txcfV8EBAKxFtMcP9IZGq4yo4nWdWMz/view?usp=drive_link|User Manual] | ||
== Usage Notes == | == Usage Notes == | ||
| Line 19: | Line 19: | ||
* Power switch is located on the right side near the rear power inlet | * Power switch is located on the right side near the rear power inlet | ||
* Operated via front touchscreen panel | * Operated via front touchscreen panel | ||
* Use OctoPrint on [http://10.255.0.135/ 10.255.0.135] | |||
=== Build Plate & Adhesion === | === Build Plate & Adhesion === | ||
| Line 35: | Line 36: | ||
* Consult shop stewards for specialty filament needs (TPU, ASA, etc.)--> | * Consult shop stewards for specialty filament needs (TPU, ASA, etc.)--> | ||
=== Operation & Printing === | === Operation & Printing === | ||
* **Large Bed Warm-Up:** The massive 400x400mm bed takes longer to reach temperature than smaller printers. Allow extra time for thermal equalization | * **Large Bed Warm-Up:** The massive 400x400mm bed takes longer to reach temperature than smaller printers. Allow extra time for thermal equalization | ||
| Line 41: | Line 41: | ||
* LeviQ auto-bed leveling is active; always monitor the first 2–3 layers to confirm proper Z-offset and first-layer adhesion | * LeviQ auto-bed leveling is active; always monitor the first 2–3 layers to confirm proper Z-offset and first-layer adhesion | ||
* Unload filament when print job is complete | * Unload filament when print job is complete | ||
<!-- | <!-- | ||
Latest revision as of 18:20, 12 August 2026

Special Training class required (not just the normal 3D Printer class)
Tool Description:
Build Envelope: 400 × 400 × 450 mm (15.75" × 15.75" × 17.72")
Manuals
Specs and Features - Anycubic Site
Usage Notes
- Power switch is located on the right side near the rear power inlet
- Operated via front touchscreen panel
- Use OctoPrint on 10.255.0.135
Build Plate & Adhesion
- **Carborundum Glass Bed:** This printer uses a textured glass bed (does NOT flex like the Prusa spring steel sheets)
- **STRICT SHOP RULE:** **ABSOLUTELY NO razor blades, sandpaper, or metal scrapers on this bed!** Metal tools will permanently destroy the micro-porous glass coating
- **NO adhesives allowed:** No glue sticks, blue tape, hairspray, or ABS slurry
- Clean bed ONLY with Isopropyl Alcohol (IPA) and a lint-free wipe when the bed is room temperature
- **Print Removal:** Allow the bed to cool completely to room temperature before removing prints. The plastic will naturally release as the glass cools.
- Use only soft plastic tools or fingernails if assistance is needed
Operation & Printing
- **Large Bed Warm-Up:** The massive 400x400mm bed takes longer to reach temperature than smaller printers. Allow extra time for thermal equalization
- **Clearance:** Keep the area behind and in front of the printer clear—the bed travels far along the Y-axis during prints
- LeviQ auto-bed leveling is active; always monitor the first 2–3 layers to confirm proper Z-offset and first-layer adhesion
- Unload filament when print job is complete